EV Chargers Price in Pakistan Today
Every rate below is a dated survey row — not an undated claim. Methodology: we record dealer and retailer quotes per brand and model, keep full history, and never accept payment for placement. Prices in Pakistan move weekly; always check the date column.
Last survey: 2 August 2026
| Item | Price (PKR) | Unit | City | Source | Surveyed |
|---|---|---|---|---|---|
| metro-t9-pro | 265,000 | unit | national | official | 2 Aug 2026 |
| vlektra-bolt | 549,000 | unit | national | retailer | 2 Aug 2026 |
| evee-gen-z | 185,000 | unit | national | retailer | 2 Aug 2026 |
| road-prince-e-go | 260,000 | unit | national | retailer | 2 Aug 2026 |
| united-ev-bullet | 347,500 | unit | national | retailer | 2 Aug 2026 |
| sazgar-deluxe-ev | 1,100,000 | unit | national | official | 2 Aug 2026 |
| deepal-s07 | 14,999,000 | unit | national | retailer | 2 Aug 2026 |
| mg-zs-ev | 9,690,000 | unit | national | retailer | 2 Aug 2026 |
| byd-seal | 14,790,000 | unit | national | retailer | 2 Aug 2026 |
| byd-atto-3 | 8,990,000 | unit | national | retailer | 2 Aug 2026 |
| ags-ec-2200 | 55,280 | unit | national | retailer | 2 Aug 2026 |
| phoenix-tx-2500 | 72,000 | unit | national | retailer | 2 Aug 2026 |
| osaka-ta-2500 | 65,400 | unit | national | retailer | 2 Aug 2026 |
| fronus-titan-48v | 195,000 | unit | national | retailer | 2 Aug 2026 |
| maxpower-mp-5000 | 260,000 | unit | national | retailer | 2 Aug 2026 |
| inverex-ip21-5-1 | 278,000 | unit | national | retailer | 2 Aug 2026 |
| pylontech-us3000c | 185,000 | unit | national | retailer | 2 Aug 2026 |
| maxpower-voltas-6k-h6 | 245,000 | unit | national | retailer | 2 Aug 2026 |
| maxpower-voltas-6k-h4 | 260,000 | unit | national | retailer | 2 Aug 2026 |
| huawei-sun2000-5ktl | 195,000 | unit | national | retailer | 2 Aug 2026 |
| goodwe-gw5000-es | 316,440 | unit | national | retailer | 2 Aug 2026 |
| solarmax-onyx-10kw | 425,000 | unit | national | retailer | 2 Aug 2026 |
| fronus-infineon-5200 | 95,000 | unit | national | retailer | 2 Aug 2026 |
| knox-krypton-9055 | 167,999 | unit | national | official | 2 Aug 2026 |
| inverex-nitrox-6kw | 266,000 | unit | national | retailer | 2 Aug 2026 |
| canadian-solar-585w-pallet | 35.65 | per-watt | national | retailer | 2 Aug 2026 |
| canadian-solar-585w | 45.03 | per-watt | national | retailer | 2 Aug 2026 |
| ja-deepblue-585w | 47.86 | per-watt | national | retailer | 2 Aug 2026 |
| longi-himo7-580w | 30 | per-watt | national | retailer | 2 Aug 2026 |
| jinko-tiger-neo-585w | 50 | per-watt | national | retailer | 2 Aug 2026 |
| pylontech-us5000 | 275,000 | unit | lahore | dealer-survey | 25 Jul 2026 |
How to read these prices
“Per watt” rates apply to panels (multiply by wattage: a Rs 45/W rate makes a 585W panel ≈ Rs 26,325). Unit prices apply to inverters, batteries and vehicles. Documents (official warranty) stock trades Rs 2–5/W above non-documents stock — the discount is not a bargain, it is the warranty you are giving up.