Batteries Price in Pakistan Today
Every rate below is a dated survey row — not an undated claim. Methodology: we record dealer and retailer quotes per brand and model, keep full history, and never accept payment for placement. Prices in Pakistan move weekly; always check the date column.
Last survey: 25 July 2026
| Item | Price (PKR) | Unit | City | Source | Surveyed |
|---|---|---|---|---|---|
| byd-atto-3 | 8,990,000 | unit | lahore | dealer-survey | 25 Jul 2026 |
| pylontech-us5000 | 275,000 | unit | lahore | dealer-survey | 25 Jul 2026 |
| inverex-nitrox-6kw | 260,000 | unit | lahore | dealer-survey | 25 Jul 2026 |
| ja-deepblue-585w | 41 | per-watt | lahore | dealer-survey | 25 Jul 2026 |
| longi-himo7-580w | 44.5 | per-watt | lahore | dealer-survey | 25 Jul 2026 |
| jinko-tiger-neo-585w | 45 | per-watt | lahore | dealer-survey | 25 Jul 2026 |
How to read these prices
“Per watt” rates apply to panels (multiply by wattage: a Rs 45/W rate makes a 585W panel ≈ Rs 26,325). Unit prices apply to inverters, batteries and vehicles. Documents (official warranty) stock trades Rs 2–5/W above non-documents stock — the discount is not a bargain, it is the warranty you are giving up.