N-Type TOPCon Solar Panel Price in Pakistan (2026)
Updated 6 September 2026 · By SolarNevs Research Desk, Dealer surveys + verified sources · 8 sources · Method ↗

Key Takeaways
- N-type and TOPCon solar panels are priced per watt in Pakistan, with current community-reported ranges typically between PKR 40 and PKR 46 per watt.
- The term "1000W solar panel" refers to a multi-panel system, not a single unit; costs are calculated based on individual panel wattage.
- Prices are influenced by brand, specific technology features (like bifacial or dual glass), and market dynamics including the US dollar exchange rate and import duties.
- Always compare prices from multiple retailers and consider the total system cost when planning your solar installation.
Understanding N-Type/TOPCon Solar Panel Pricing in Pakistan
The solar panel market in Pakistan operates on a per-watt pricing model. This means the cost of a solar panel is primarily determined by its power output. For instance, a "1000W solar panel" is not a single product but refers to a multi-panel array or kit. Its total cost is derived from the per-watt pricing of the individual panels that make up the system.
N-type and TOPCon technologies represent advanced solar panel types known for their improved efficiency and performance. Prices for these panels are dynamic, commonly reported by installers to be influenced by factors such as the US dollar exchange rate and import duties.
Current N-Type/TOPCon Panel Prices (PKR/Watt)
Community-reported prices for N-type/TOPCon and HJT technology solar panels in Pakistan generally range from PKR 40 to PKR 46 per watt. Another retailer, buysolar.pk, reports a range of PKR 41.50 to PKR 44 per watt for these technologies.
The following table provides a snapshot of community-reported per-watt prices for various N-type and TOPCon solar panels from different brands, as of August 2026. These prices are commonly reported by installers and retailers.
Model | Technology | Wattage | Price (PKR/watt) | Retailer |
|---|---|---|---|---|
General Market Range | N-type/TOPCon & HJT Technology | N/A | 40-46 | solarpanelprices.pk |
General Market Range | N-type/TOPCon & HJT Technology | N/A | 41.50-44 | buysolar.pk |
Jinko 585W N Type Bificial Solar Panel | N-Type, Bifacial | 585W | 50.00 | w11stop.com |
Jinko 610W N-type Bifical Solar Panel | N-type, Bifacial | 610W | 47.95 | w11stop.com |
Trina 600W Bi-Facial N Type Mono Solar Panel | N-Type, Bifacial, Mono | 600W | 50.00 | w11stop.com |
Astronergy 585W N-Type Bi-Facial PV Module | N-Type, Bifacial, TOPCon, Half-cut | 585W | 50.00 | w11stop.com |
Canadian Solar 570W BI-FACIAL N Type Solar Panel | N-Type, Bifacial | 570W | 57.46 | w11stop.com |
Aiko 635W N Type Bificial Solar Panel | N-Type ABC Cell, Bifacial | 635W | 36.00 | w11stop.com |
JA 600 Watt N Type Bi-Facial Solar Panel | N-Type, Bifacial, Monocrystalline | 600W | 50.00 | w11stop.com |
JA Solar 585 Watt N Type Bificial Solar Panel | N-Type, Bifacial | 585W | 47.86 | w11stop.com |
Nippon Energy 730W N-Type Bifacial Solar Panel | N-Type, TOPCon, Bifacial | 730W | 43.15 | w11stop.com |
Canadian TOPCON N-Type Bifacial | N-Type, TOPCon, Bifacial | 615W | 44.00 | buysolar.pk |
JA N-Type Bifacial | N-Type, Bifacial | 610W | 41.50 | buysolar.pk |
Astronergy N-Type Bifacial | N-Type, Bifacial | 615W | 42.00 | buysolar.pk |
Aiku N-Type ABC BiFacial | N-Type ABC, Bifacial | 645W | 43.50 | buysolar.pk |
Canadian N-Type Bifacial TopCon & HJT Technology | N-Type, Bifacial, TOPCon, HJT | N/A | 46.00 | solarpanelprices.pk |
Trina Vertex N Mono-crystalline N-type i-TOPCon Ultra, Bi-Facial, Dual Glass | N-Type, i-TOPCon Ultra, Bifacial, Dual Glass | N/A | 42.00 | solarpanelprices.pk |
AstroNergy N-Type, Bi-facial 20BB, Top Con 4.0 Technology | N-Type, Bifacial, 20BB, TOPCon 4.0 | N/A | 40.00 | solarpanelprices.pk |
Crown Solar Energy N-Type TopCon | N-Type, TOPCon | N/A | 40.00 | solarpanelprices.pk |
Specific N-Type/TOPCon Panel Models and Total Costs
While per-watt pricing gives a good baseline, understanding the total cost of individual panels is also crucial for budgeting. The following table lists various N-type and TOPCon solar panel models with their reported wattages and total prices in Pakistani Rupees (PKR), based on community reports from August 2026.
Model | Technology | Wattage | Total Price (PKR) | Retailer |
|---|---|---|---|---|
Jinko 585W N Type Bificial Solar Panel | N-Type, Bifacial | 585W | 29,250 | w11stop.com |
Jinko 610W N-type Bifical Solar Panel | N-type, Bifacial | 610W | 29,250 | w11stop.com |
Longi 615W HIMO 7 Bificial Solar Panel | Bifacial | 615W | 30,750 | w11stop.com |
Trina 600W Bi-Facial N Type Mono Solar Panel | N-Type, Bifacial, Mono | 600W | 30,000 | w11stop.com |
Astronergy 585W N-Type Bi-Facial PV Module | N-Type, Bifacial, TOPCon, Half-cut | 585W | 29,250 | w11stop.com |
Canadian Solar 570W BI-FACIAL N Type Solar Panel | N-Type, Bifacial | 570W | 32,750 | w11stop.com |
Aiko 635W N Type Bificial Solar Panel | N-Type ABC Cell, Bifacial | 635W | 22,860 | w11stop.com |
JA 600 Watt N Type Bi-Facial Solar Panel | N-Type, Bifacial, Monocrystalline | 600W | 30,000 | w11stop.com |
JA Solar 585 Watt N Type Bificial Solar Panel | N-Type, Bifacial | 585W | 28,000 | w11stop.com |
Nippon Energy 730W N-Type Bifacial Solar Panel | N-Type, TOPCon, Bifacial | 730W | 31,500 | w11stop.com |
Longi Hi-Mo X10 640, 645, 650 Watt HPBC 2.0, Bi-Facial | HPBC 2.0, Bifacial, Anti-Dust, Anti-Shading | 640W | 26,780 | solarpanelprices.pk |
Longi Hi-Mo X10 640, 645, 650 Watt Mono Facial, N-Type | N-Type, Mono Facial, HPBC 2.0, Single Glass | 640W | 26,650 | solarpanelprices.pk |
Jinko Tiger Neo 585, 590 Watt, Bi-Facial ,N-Type, Double Glass | N-Type, Bifacial, Double Glass | 585W | 23,692 | solarpanelprices.pk |
Canadian 585, 590 Watt N-Type Top Con, Bi-Facial, Double Glass | N-Type, TOPCon, Bifacial, Double Glass | 585W | 23,838 | solarpanelprices.pk |
JA Deep Blue 4.0 Pro 605, 610, 615, 620 Watt, N-Type, Double Glass | N-Type, Double Glass, Bifacial, MBB Half Cell | 605W | 25,830 | solarpanelprices.pk |
Trina Vertex N 710, 715 Watt, N-Type, Mono Crystalline, Bi-facial | N-Type, Monocrystalline, Bifacial, i-TOPCon, Multi-Busbar | 710W | 28,755 | solarpanelprices.pk |
Inverex 585 Watt Mustang Topcon Series N-Type Bi-facial | N-Type, TOPCon, Bifacial, 16BB | 585W | 25,155 | solarpanelprices.pk |
AstroNergy 585, 590 Watt N-Type Double Glass, Bi-facial | N-Type, Double Glass, Bifacial, 20BB, 18BB | 585W | 24,714 | solarpanelprices.pk |
Aiko Stellar 665 Watt, Dual Glass, N-Type HPBC 3.0 | N-Type, HPBC 3.0, Dual Glass, Anti-shading, Anti-dust, 24BB | 665W | 28,262 | solarpanelprices.pk |
Jesko 585 Watt N-Type Bi-facial (Shinning) | N-Type, Bifacial | 585W | 22,668 | solarpanelprices.pk |
Risen 585 Watt N-Type 580 Watt Bi-facial TOPCon | N-Type, Bifacial, TOPCon | 585W | 25,115 | solarpanelprices.pk |
Yingli 585,590 Watt, Panda 3.0 N-Type, Top-con, Bi-facial Module | N-Type, TOPCon, Bifacial, Panda 3.0 | 585W | 23,400 | solarpanelprices.pk |
TCL 615, 620 Watt N-Type Bi-facial Double Glass Module Top Con | N-Type, TOPCon, Bifacial, Double Glass | 615W | 23,530 | solarpanelprices.pk |
ArmPower 585, 590 Watt Bi-facial Dual Glass N-Type 18BB | N-Type, Bifacial, Dual Glass, 18BB | 585W | 21,645 | solarpanelprices.pk |
SunPro Power 585 Watt N-Type, Bi-facial, TopCon, Silver Frame | N-Type, TOPCon, Bifacial, Silver Frame | 585W | 24,570 | solarpanelprices.pk |
QSun Hima Series 590 Watt, N-Type, Bi-facial, TopCon | N-Type, TOPCon, Bifacial, Half Cut, Monocrystalline | 590W | 23,600 | solarpanelprices.pk |
Rene Sola 585 Watt N-Type, Bi-facial, 16BB | N-Type, Bifacial, 16BB | 585W | 21,645 | solarpanelprices.pk |
American Solar 585 Watt N-Type, Bi-facial | N-Type, Bifacial | 585W | 23,400 | solarpanelprices.pk |
Cora Dawn 615 Watt, N-Type, Double Glass, Bi-facial | N-Type, Double Glass, Bifacial | 615W | 24,600 | solarpanelprices.pk |
CoreTech 585 Watt, N-Type, Bi-facial, mono PERC cells | N-Type, Bifacial, Mono PERC, Dual Glass | 585W | 23,985 | solarpanelprices.pk |
OSDA N-Max 585 Watt, Bi-facial, N-Type, TopCon Technology | N-Type, TOPCon, Bifacial, Double Glass | 585W | 22,230 | solarpanelprices.pk |
Factors Influencing N-Type/TOPCon Solar Panel Prices
Several factors contribute to the price variations observed in the Pakistani market for N-type and TOPCon solar panels:
- Technology Features: Panels with advanced features like bifaciality (generating power from both sides), dual glass construction, or specific cell technologies (e.g., HJT, ABC, HPBC, i-TOPCon Ultra) often command different price points. Detailed information on the "specification difference that justifies any premium" for these technologies is not consistently available in retailer listings.
- Brand Reputation: Established international brands such as Jinko, Longi, Canadian Solar, JA Solar, and Trina typically have a presence, with their prices commonly reported by installers.
- Wattage: While pricing is generally per watt, higher wattage panels (e.g., 700W+) may have slightly different per-watt costs compared to lower wattage models (e.g., 585W).
- Retailer: Prices can vary between different retailers, as evidenced by the listings from
solarpanelprices.pk,buysolar.pk, andw11stop.com. - Market Dynamics: The overall market is influenced by the US dollar exchange rate and import duties, which can cause price fluctuations.
Making an Informed Purchase
When considering N-type or TOPCon solar panels for your installation in Pakistan, it is important to:
- Compare Multiple Retailers: As prices can vary, checking listings from several sources like
solarpanelprices.pk,buysolar.pk, andw11stop.comcan help you find the most competitive offers. - Understand Per-Watt Pricing: Focus on the price per watt (PKR/watt) to compare different panel models fairly, rather than just the total panel price.
- Consider Total System Cost: Remember that solar panels are only one component of a complete solar energy system. Factor in the costs of inverters, batteries, mounting structures, wiring, and installation. For help sizing your system, refer to our guide on /pk/tools/solar-panel-sizing.
- Clarify "1000W Solar Panel": If you encounter this term, understand it refers to a system composed of multiple panels, and inquire about the individual panel specifications and costs.
When to Consult a Professional
While this article provides pricing information, selecting and installing a solar energy system is a complex task. We recommend consulting with a qualified solar installer or engineer. They can assess your specific energy needs, site conditions, and budget to design an optimal system. They can also provide up-to-date pricing, ensure proper installation, and help you navigate warranty and after-sales support.
Take this price to an installer
Three vetted installers quote your system against the surveyed per-watt prices above. You keep the table; they compete.
How this pays for the site: installers pay SolarNevs a fixed introduction fee when we pass them a genuine enquiry. They cannot pay to appear higher, and our surveyed prices are published before any introduction. You can also take our dated price tables straight to any installer.
Frequently asked questions
What is the general price range for N-type/TOPCon solar panels per watt in Pakistan?
Community-reported prices for N-type/TOPCon and HJT technology solar panels in Pakistan generally range from PKR 40 to PKR 46 per watt, as observed on solarpanelprices.pk. Another retailer, buysolar.pk, reports a range of PKR 41.50 to PKR 44 per watt for these technologies.
How much does a 615W Canadian TOPCON N-Type Bifacial solar panel cost in Pakistan?
A Canadian TOPCON N-Type Bifacial 615W solar panel is commonly reported by buysolar.pk to cost PKR 44 per watt. This translates to a total price of PKR 27,060 for the panel.
What is the price of a Jinko 610W N-type Bifacial solar panel in Pakistan?
According to community reports from w11stop.com, a Jinko 610W N-type Bifacial solar panel is priced at PKR 29,250. This panel has a per-watt cost of PKR 47.95.
Why is a '1000W solar panel' not listed as a single product in Pakistan?
The term '1000W solar panel' in the Pakistan market typically refers to a multi-panel array or kit, not a single panel. The cost for such a system is derived from the per-watt pricing of individual solar panels.
Where can I find prices for N-type/TOPCon panels from brands like Longi or JA Solar?
Prices for N-type/TOPCon panels from brands like Longi, JA Solar, Jinko, Canadian Solar, Trina, and Astronergy are commonly reported by various retailers in Pakistan. For example, a Longi HiMo X10 Bifacial 640W panel is listed at PKR 42.50/watt on buysolar.pk, and a JA N-Type Bifacial 610W panel is listed at PKR 41.50/watt on the same site.
References
- Today's Prices TOP 10 SOLAR PANELS ... solarpanelprices.pk — accessed 26 August 2026
- Solar Panels - buysolar.pk — accessed 26 August 2026
- Bifacial Solar Panels - w11stop.com — accessed 26 August 2026
- Longi Solar Panel Price in Pakistan - w11stop.com — accessed 26 August 2026
- JA Solar Panel - w11stop.com — accessed 26 August 2026
- Canadian Solar Panel - w11stop.com — accessed 26 August 2026
- Trina Solar Panel - w11stop.com — accessed 26 August 2026
- Jinko Solar Panel - w11stop.com — accessed 26 August 2026
Related guides
More from solar & panel prices in pakistan.