Bifacial Solar Panel Price in Pakistan (2026)
Updated 6 September 2026 · By SolarNevs Research Desk, Dealer surveys + verified sources · 3 sources · Method ↗

Key Takeaways
- Bifacial solar panel prices in Pakistan are commonly reported on a per-watt basis, ranging from 36.00 PKR to 57.46 PKR per watt.
- The total price for individual bifacial panels typically falls between 21,645 PKR and 33,110 PKR, depending on wattage and brand.
- Prices are dynamic, influenced by the US dollar exchange rate and import duties.
- Always verify current prices with multiple local retailers, as market conditions can change rapidly.
What is the price of bifacial solar panels in Pakistan?
The price of bifacial solar panels in Pakistan, as of August 2026, is commonly reported by installers on a per-watt basis. This pricing model reflects the market's approach to selling solar panels, where the cost of a multi-panel array is derived from the individual panel's per-watt price. The observed price range for bifacial panels is between 36.00 PKR and 57.46 PKR per watt.
These panels, often featuring N-type, TOPCon, or HJT technologies, offer enhanced energy generation by capturing sunlight from both their front and rear surfaces. This dual-sided capability can lead to higher overall energy yield compared to traditional monofacial panels. When considering a purchase, it is important to understand the total cost per panel, which can range from approximately 21,645 PKR to 33,110 PKR for common wattages.
Understanding Bifacial Panel Pricing
Bifacial solar panel prices in Pakistan are influenced by several factors, including the specific technology used (e.g., N-Type, TOPCon, HJT), the panel's wattage, and market dynamics such as the US dollar exchange rate and import duties. Retailers commonly report prices on a per-watt basis, making it easier to compare different models and brands.
For example, a Longi HiMo X10 Bifacial 640W solar panel is commonly reported to be priced at 42.50 PKR per watt by buysolar.pk. Similarly, w11stop.com lists a Jinko 585W N Type Bificial Solar Panel at 50.00 PKR per watt, totaling 29,250 PKR. These figures, commonly reported by installers, provide a snapshot of the market.
When evaluating prices, consider the panel's wattage, as higher wattage panels might offer a slightly different per-watt cost. For instance, a Canadian Solar 570W BI-FACIAL N Type Solar Panel is commonly reported at 57.46 PKR per watt, with a total price of 32,750 PKR. In contrast, an Aiko 635W N Type Bificial Solar Panel is commonly reported at 36.00 PKR per watt, costing 22,860 PKR.
For a broader understanding of solar panel costs, you can refer to our guide on solar panel price per watt in Pakistan. If you are weighing whether the bifacial premium earns itself back on a Pakistani roof, our guide on whether bifacial panels are worth it in Pakistan works through that separately.
Bifacial Solar Panel Price Table (August 2026)
The following table, based on prices commonly reported by installers in August 2026, provides an overview of bifacial solar panel models available in Pakistan, along with their per-watt and total prices.
Model | Technology | Wattage | Price (PKR/watt) | Total Price (PKR) | Retailer |
|---|---|---|---|---|---|
Jinko 585W N Type Bificial Solar Panel | N-Type, Bifacial | 585W | 50.00 | 29,250 | w11stop.com |
Jinko 610W N-type Bifical Solar Panel | N-type, Bifacial | 610W | 47.95 | 29,250 | w11stop.com |
Longi 615W HIMO 7 Bificial Solar Panel | Bifacial | 615W | 50.00 | 30,750 | w11stop.com |
Trina 600W Bi-Facial N Type Mono Solar Panel | N-Type, Bifacial, Mono | 600W | 50.00 | 30,000 | w11stop.com |
Astronergy 585W N-Type Bi-Facial PV Module | N-Type, Bifacial, TOPCon, Half-cut | 585W | 50.00 | 29,250 | w11stop.com |
Canadian Solar 570W BI-FACIAL N Type Solar Panel | N-Type, Bifacial | 570W | 57.46 | 32,750 | w11stop.com |
Aiko 635W N Type Bificial Solar Panel | N-Type ABC Cell, Bifacial | 635W | 36.00 | 22,860 | w11stop.com |
JA 600 Watt N Type Bi-Facial Solar Panel | N-Type, Bifacial, Monocrystalline | 600W | 50.00 | 30,000 | w11stop.com |
JA Solar 585 Watt N Type Bificial Solar Panel | N-Type, Bifacial | 585W | 47.86 | 28,000 | w11stop.com |
Nippon Energy 730W N-Type Bifacial Solar Panel | N-Type, TOPCon, Bifacial | 730W | 43.15 | 31,500 | w11stop.com |
Longi HiMo X10 Bifacial | Bifacial | 640W | 42.50 | N/A | buysolar.pk |
Canadian TOPCON N-Type Bifacial | N-Type, TOPCon, Bifacial | 615W | 44.00 | N/A | buysolar.pk |
Jinko Tiger Neo Bifacial | Bifacial | 615W | 43.50 | N/A | buysolar.pk |
JA N-Type Bifacial | N-Type, Bifacial | 610W | 41.50 | N/A | buysolar.pk |
Astronergy N-Type Bifacial | N-Type, Bifacial | 615W | 42.00 | N/A | buysolar.pk |
Aiku N-Type ABC BiFacial | N-Type ABC, Bifacial | 645W | 43.50 | N/A | buysolar.pk |
Jinko N-Type, Mono-crystalline, Bi-facial Hot 3.0 | N-Type, Monocrystalline, Bifacial, Hot 3.0 | N/A | 45.00 | N/A | solarpanelprices.pk |
JA Deep Blue 4.0 N-Type Bi-facial | N-Type, Bifacial, MBB Half-Cell | N/A | 44.50 | N/A | solarpanelprices.pk |
Canadian N-Type Bifacial TopCon & HJT Technology | N-Type, Bifacial, TOPCon, HJT | N/A | 46.00 | N/A | solarpanelprices.pk |
Trina Vertex N Mono-crystalline N-type i-TOPCon Ultra | N-Type, i-TOPCon Ultra, Bifacial, Dual Glass | N/A | 42.00 | N/A | solarpanelprices.pk |
AstroNergy N-Type, Bi-facial 20BB | N-Type, Bifacial, 20BB, TOPCon 4.0 | N/A | 40.00 | N/A | solarpanelprices.pk |
Inverex N-Type Bi-facial Steel Frame | N-Type, Bifacial, HJT, Steel Frame | N/A | 42.00 | N/A | solarpanelprices.pk |
Longi Hi-Mo X10 640 Watt Bi-Facial | HPBC 2.0, Bifacial, Anti-Dust, Anti-Shading | 640W | 41.20 | 26,780 | solarpanelprices.pk |
Jinko Tiger Neo 585 Watt, Bi-Facial | N-Type, Bifacial, Double Glass | 585W | 40.50 | 23,692 | solarpanelprices.pk |
Jinko Tiger Neo 3.0 615 Watt, N-Type, Bi-Facial | N-Type, Bifacial | 615W | 40.50 | 25,312 | solarpanelprices.pk |
Canadian 585 Watt N-Type Top Con, Bi-Facial | N-Type, TOPCon, Bifacial, Double Glass | 585W | 40.75 | 23,838 | solarpanelprices.pk |
JA Deep Blue 4.0 Pro 605 Watt, N-Type, Bi-Facial | N-Type, Double Glass, Bifacial, MBB Half Cell | 605W | 41.50 | 25,830 | solarpanelprices.pk |
Trina Vertex N 710 Watt, N-Type, Bi-facial | N-Type, Monocrystalline, Bifacial, i-TOPCon | 710W | 40.50 | 28,755 | solarpanelprices.pk |
Inverex 585 Watt Mustang Topcon Series N-Type Bi-facial | N-Type, TOPCon, Bifacial, 16BB | 585W | 43.00 | 25,155 | solarpanelprices.pk |
AstroNergy 585 Watt N-Type Double Glass, Bi-facial | N-Type, Double Glass, Bifacial, 20BB, 18BB | 585W | 42.25 | 24,714 | solarpanelprices.pk |
Aiko Stellar 620 Watt Polaris 1N+ ABC N-Type Bi-facial | N-Type, ABC, Dual-glass, Bifacial | 620W | 41.00 | 25,420 | solarpanelprices.pk |
Jesko 585 Watt N-Type Bi-facial | N-Type, Bifacial | 585W | 38.75 | 22,668 | solarpanelprices.pk |
Jesko 720 Watt, Bi-facial | Bifacial | 720W | 37.60 | 27,072 | solarpanelprices.pk |
Crown 585 Watt N-Type Bi-facial | N-Type, Bifacial, Dual Glass, 16BB | 585W | 42.00 | 24,570 | solarpanelprices.pk |
Risen 585 Watt N-Type Bi-facial TOPCon | N-Type, Bifacial, TOPCon | 585W | 43.00 | 25,115 | solarpanelprices.pk |
Yingli 585 Watt, Panda 3.0 N-Type, Bi-facial Module | N-Type, TOPCon, Bifacial, Panda 3.0 | 585W | 40.00 | 23,400 | solarpanelprices.pk |
TCL 710 Watt N-Type Bi-facial | N-Type, Bifacial | 710W | 37.50 | 27,000 | solarpanelprices.pk |
ArmPower 585 Watt Bi-facial Dual Glass N-Type | N-Type, Bifacial, Dual Glass, 18BB | 585W | 37.00 | 21,645 | solarpanelprices.pk |
SunPro Power 585 Watt N-Type, Bi-facial, TopCon | N-Type, TOPCon, Bifacial, Silver Frame | 585W | 42.00 | 24,570 | solarpanelprices.pk |
Rene Sola 585 Watt N-Type, Bi-facial | N-Type, Bifacial, 16BB | 585W | 37.00 | 21,645 | solarpanelprices.pk |
American Solar 585 Watt N-Type, Bi-facial | N-Type, Bifacial | 585W | 40.00 | 23,400 | solarpanelprices.pk |
Cora Dawn 615 Watt, N-Type, Bi-facial | N-Type, Double Glass, Bifacial | 615W | 40.00 | 24,600 | solarpanelprices.pk |
Talesun X10 650 Watt N-Type, Bi-facial | N-Type, Bifacial, X-10 | 650W | 38.00 | 24,700 | solarpanelprices.pk |
CoreTech 585 Watt, N-Type, Bi-facial | N-Type, Bifacial, Mono PERC, Dual Glass | 585W | 41.00 | 23,985 | solarpanelprices.pk |
Hanersun 620 Watt, N-Type, Bi-facial | N-Type, Bifacial, Dual Glass | 620W | 42.50 | 26,350 | solarpanelprices.pk |
Nippon HJT 735 Watt, N-Type, Bi-facial | N-Type, HJT, Bifacial, Dual Glass | 735W | 38.50 | 28,287 | solarpanelprices.pk |
Nuuko 630 Watt, N-Type, Bi-facial | N-Type, Bifacial, Dual Glass | 630W | 39.25 | 24,727 | solarpanelprices.pk |
Australian HJT 720 Watt, N-Type, Bi-facial | N-Type, HJT, Bifacial, Dual Glass | 720W | 41.00 | 29,520 | solarpanelprices.pk |
Korean 585 Watt N- Type Bi-facial | N-Type, Bifacial | 585W | 42.50 | 25,740 | solarpanelprices.pk |
OSDA N-Max 585 Watt, Bi-facial, N-Type, TopCon | N-Type, TOPCon, Bifacial, Double Glass | 585W | 38.00 | 22,230 | solarpanelprices.pk |
Leapton 620 Watt, Bi-facial, N-Type, TopCon | N-Type, TOPCon, Bifacial, Double Glass | 620W | 41.50 | 25,730 | solarpanelprices.pk |
Suncore 585 Watt, Bi-facial, N-Type, TopCon | N-Type, TOPCon, Bifacial, Double Glass, 18BB | 585W | 39.75 | 23,253 | solarpanelprices.pk |
Measol Alpha 585 Watt N-Type Bi-facial | N-Type, Bifacial | 585W | 39.00 | 22,815 | solarpanelprices.pk |
Ronma 585 Watt, N-Type Bi-facial | N-Type, Bifacial, 16BB | 585W | 40.25 | 23,546 | solarpanelprices.pk |
Turkish 710 Watt , N-Type, Bi-facial | N-Type, Bifacial, 18BB | 710W | 38.00 | 27,000 | solarpanelprices.pk |
NPT 585 Watt , N-Type, Bi-facial | N-Type, Bifacial | 585W | 40.00 | 23,400 | solarpanelprices.pk |
Seraphim 585 Watt , N-Type, Bi-facial | N-Type, Bifacial, Double Glass | 585W | 39.25 | 22,961 | solarpanelprices.pk |
Sogo 585 Watt, N-Type, Bi-facial | N-Type, Bifacial | 585W | 38.00 | 22,230 | solarpanelprices.pk |
ZNShine 600 Watt, N-Type, Bi-facial | N-Type, Bifacial | 600W | 39.25 | 23,550 | solarpanelprices.pk |
Luxen 585 Watt, N-Type, Bi-facial | N-Type, Bifacial | 585W | 39.00 | 22,800 | solarpanelprices.pk |
Safety: Solar Panel Handling
No specific safety concerns apply to the pricing or selection of solar panels. However, when handling solar panels during installation or maintenance, always follow general electrical safety guidelines. Wear appropriate personal protective equipment, such as gloves and eye protection. Ensure power is disconnected before making any electrical connections.
When to call a technician instead
This article focuses on pricing information for bifacial solar panels. For installation, troubleshooting, or technical issues related to solar panels or your solar energy system, consult a qualified solar technician. Attempting complex electrical work without proper training and tools can be hazardous.
Take this price to an installer
Three vetted installers quote your system against the surveyed per-watt prices above. You keep the table; they compete.
How this pays for the site: installers pay SolarNevs a fixed introduction fee when we pass them a genuine enquiry. They cannot pay to appear higher, and our surveyed prices are published before any introduction. You can also take our dated price tables straight to any installer.
Frequently asked questions
What is the average price range for bifacial solar panels in Pakistan?
Bifacial solar panels in Pakistan are commonly reported by installers to range from 36.00 PKR to 57.46 PKR per watt, as observed in August 2026. This range includes various brands and wattages.
How much does a 600W bifacial solar panel cost in Pakistan?
A 600W bifacial solar panel, such as the Trina 600W Bi-Facial N Type Mono Solar Panel, is commonly reported to cost around 30,000 PKR, which translates to 50.00 PKR per watt.
Are bifacial solar panels more expensive than other types in Pakistan?
Bifacial panels often incorporate advanced technologies like N-Type or TOPCon. Their prices, commonly reported by installers, are influenced by these technologies, with per-watt costs varying based on brand and specific features.
Where can I find prices for Jinko bifacial solar panels in Pakistan?
Jinko bifacial solar panels are available from various retailers in Pakistan. For example, a Jinko 585W N Type Bificial Solar Panel is commonly reported to cost 29,250 PKR, or 50.00 PKR per watt.
What factors influence bifacial solar panel prices in Pakistan?
Solar panel prices in Pakistan, including those for bifacial models, are dynamic. They are influenced by the US dollar exchange rate and import duties, as well as the specific technology and wattage of the panel.
References
- solarpanelprices.pk - Today's Prices TOP 10 SOLAR PANELS — accessed 26 August 2026
- buysolar.pk - Solar Panels Category — accessed 26 August 2026
- w11stop.com - Bifacial Solar Panels — accessed 26 August 2026
Related guides
More from solar & panel prices in pakistan.