Solar Panels Price in UAE Today
SolarNevs surveys solar panels prices in the UAE and publishes every quote as a dated row in AED (د.إ) — never an undated claim, never a converted figure. Methodology: we record dealer and retailer quotes per brand and model, keep full history, and never accept payment for placement. Prices in the UAE move weekly; always check the date column.
Last survey: 5 August 2026
| Item | Price (AED) | Unit | City | Source | Surveyed |
|---|---|---|---|---|---|
| pylontech-uf5000 | 3,505 | unit | national | retailer | 5 Aug 2026 |
| pylontech-us5000 | 4,750 | unit | national | retailer | 5 Aug 2026 |
| kstar-3kw-ongrid | 1,495 | unit | national | retailer | 5 Aug 2026 |
| growatt-spe-12000-es | 3,391 | unit | national | retailer | 5 Aug 2026 |
| growatt-spf-6000-es-plus | 1,417.5 | unit | national | retailer | 5 Aug 2026 |
| osda-585w | 0.71 | per-watt | national | retailer | 5 Aug 2026 |
| ae-solar-710w | 0.63 | per-watt | national | retailer | 5 Aug 2026 |
| ae-solar-585w | 0.7 | per-watt | national | retailer | 5 Aug 2026 |
How to read these prices
“Per watt” rates apply to panels (multiply by wattage: an AED 0.70/W rate makes a 585W panel ≈ AED 410). Unit prices apply to inverters and batteries. These are retailer hardware prices — an installed-system quote adds mounting, cabling, approvals and labour on top, so never compare one against the other.