Gree Inverter AC Error Code List: Pular, Livo+, and General Series
Updated 6 September 2026 · By SolarNevs Research Desk, Dealer surveys + verified sources · 5 sources · Method ↗

Key Takeaways
- Many Gree AC errors stem from power supply issues, sensor malfunctions, or communication faults between units.
- Always begin troubleshooting by checking your power supply, circuit breakers, and ensuring air filters and heat exchangers are clean.
- Before touching any internal components of the outdoor unit, always disconnect all power and wait at least 20 minutes for high-voltage capacitors to discharge.
- If an error persists after basic checks, or if it involves refrigerant, compressor, or mainboard issues, stop DIY efforts and contact a qualified technician.
What do Gree inverter AC error codes mean?
Gree inverter air conditioners use specific error codes or LED blink patterns to indicate malfunctions. These codes are not universal across all Gree models; their meanings vary significantly by the specific series, such as Pular, Livo+, U-Match, or General Split Type units. Understanding your unit's series is the first step to accurately diagnose a problem.
Diagnosing Gree AC Faults
Follow these steps to diagnose issues with your Gree inverter AC:
- Identify Your Gree AC Series: Check the model number on your indoor or outdoor unit's rating label. For example, a model like GS-18PITH11W is part of the Pular Series. Refer to the relevant manual for your specific series.
- Locate the Error Code or LED Pattern: The error code will typically appear on the indoor unit's digital display. For some older or basic models, the malfunction might be indicated by a specific sequence of flashes from the Power, Cool, or Heat indicator LEDs.
- Consult the Relevant Table: Use the tables below that correspond to your Gree AC series to find the meaning of the displayed code or blink pattern.
- Perform Basic Checks:
- Power Supply: Ensure the AC is receiving stable power within its operating voltage range (e.g., 220-240V for Pular series, 208/230V for Livo+ series). Check your home's circuit breaker for trips.
- Airflow: Verify that air inlets and outlets on both indoor and outdoor units are not blocked by dirt, debris, or furniture. Clean air filters regularly.
- Remote Control: If the unit is unresponsive, check the remote control batteries.
- Advanced Checks (with caution):
- Voltage Measurement: If the error code points to voltage issues (e.g., PH, PL, E5, U3), you can use a multimeter to measure the voltage at the wiring board (XT) between positions L and N. Ensure it is within the specified range (e.g., not higher than 265VAC for PH or lower than 150VAC for PL on Pular units).
- Sensor Connections: For sensor-related errors (e.g., F1, F2, F3, F4, F5), carefully check if the sensor wires are securely connected to the mainboard and are not damaged.
Gree Inverter AC Error Code Tables
The following tables list common error codes and their meanings for specific Gree inverter AC series. Always refer to the table that matches your unit's series.
Gree Pular Series (R32) - Indoor Unit Display Error Codes
Code | Meaning | AC Status | Possible Causes |
|---|---|---|---|
E1 | High pressure protection of system | During cooling and drying, all loads stop except indoor fan. During heating, complete unit stops. | Superabundant refrigerant, poor heat exchange (e.g., blocked heat exchanger), high ambient temperature. |
E2 | Anti-freezing protection for evaporator | Status code, not an error. | |
E3 | System block or refrigerant leakage | Dual-8 Code Display shows E3 until low pressure switch stops operation. | Low-pressure protection, low-pressure protection of system, low-pressure protection of compressor. |
E4 | High discharge temperature protection of compressor | Cooling/drying: compressor and outdoor fan stop, indoor fan operates. Heating: all loads stop. | Malfunction analysis (discharge protection, overload). |
E5 | Overcurrent protection | Cooling/drying: compressor and outdoor fan stop, indoor fan operates. Heating: all loads stop. | Unstable supply voltage, low supply voltage with high load, dirty evaporator. |
E6 | Communication Malfunction | Cooling: compressor stops, indoor fan motor operates. Heating: complete unit stops. | Refer to corresponding malfunction analysis. |
E8 | High temperature resistant protection | Cooling: compressor stops, indoor fan operates. Heating: complete unit stops. | Malfunction analysis (overload, high temperature resistant). |
EE | EEPROM malfunction | Cooling and drying operation, compressor will stop while indoor fan will operate; During heating operation, the complete unit will stop | Replace outdoor control panel AP1. |
EU | Limit/decrease frequency due to high temperature of module | All loads operate normally, compressor frequency decreases. | Discharge unit after 20mins, check thermal grease on IPM Module of outdoor control panel AP1 and radiator insertion. If no use, replace control panel AP1. |
C5 | Malfunction protection of jumper cap | Wireless remote receiver and button effective, but cannot dispose command. | No jumper cap, incorrect insertion, damaged jumper cap, abnormal detecting circuit of mainboard. |
F0 | Gathering refrigerant | When the outdoor unit receive signal of Gathering refrigerant,the system will be forced to run under cooling mode for gathering refrigerant | Nominal cooling mode. |
F1 | Indoor ambient temperature sensor is open/short circuited | Cooling/drying: indoor unit operates, other loads stop. Heating: complete unit stops. | Loose/bad contact, short circuit on mainboard, damaged sensor, damaged mainboard. |
F2 | Indoor evaporator temperature sensor is open/short circuited | AC stops at setting temp. Cooling/drying: internal fan motor stops, other loads stop. Heating: AC stops. | Loose/bad contact, short circuit on mainboard, damaged sensor, damaged mainboard. |
F3 | Outdoor ambient temperature sensor is open/short circuited | Cooling/drying: compressor stops, indoor fan operates. Heating: complete unit stops. | Outdoor temperature sensor not connected well or damaged. |
F4 | Outdoor condenser temperature sensor is open/short circuited | Cooling/drying: compressor stops, indoor fan operates. Heating: complete unit stops. | Outdoor temperature sensor not connected well or damaged. |
F5 | Outdoor discharge temperature sensor is open/short circuited | Cooling/drying: compressor stops after ~3 mins, indoor fan operates. Heating: complete unit stops after ~3 mins. | Outdoor temperature sensor not connected well or damaged, sensor head not inserted into copper tube. |
F6 | Limit/decrease frequency due to overload | All loads operate normally, while operation frequency for compressor is decreased | Malfunction analysis (overload, high temperature resistant). |
F8 | Decrease frequency due to overcurrent | All loads operate normally, compressor frequency decreases. | Low input supply voltage, high system pressure and overload. |
F9 | Decrease frequency due to high air discharge | All loads operate normally, compressor frequency decreases. | Overload or high temperature, insufficient refrigerant, malfunction of electric expansion valve (EKV). |
FH | Limit/decrease frequency due to antifreezing | All loads operate normally, compressor frequency decreases. | Poor air-return in indoor unit or low fan speed. |
PH | Voltage for DC bus-bar is too high | Cooling/drying: compressor stops, indoor fan operates. Heating: complete unit stops. |
|
PL | Voltage of DC bus-bar is too low | Cooling/drying: compressor stops, indoor fan operates. Heating: complete unit stops. |
|
P0 | Compressor Min frequence in test state | Showing during min. cooling or min. heating test. | |
P1 | Compressor rated frequence in test state | Showing during nominal cooling or nominal heating test. | |
P2 | Compressor maximum frequence in test state | Showing during max. cooling or max. heating test. | |
P3 | Compressor intermediate frequence in test state | Showing during middle cooling or middle heating test. | |
P5 | Overcurrent protection of phase current for compressor | Cooling/drying: compressor stops, indoor fan operates. Heating: complete unit stops. | Malfunction analysis (IPM protection, loss of synchronism protection, overcurrent protection of phase current). |
PU | Charging malfunction of capacitor | Cooling and drying operation, compressor will stop while indoor fan will operate; During heating operation, the complete unit will stop | Charging malfunction analysis of capacitor. |
P7 | Malfunction of module temperature sensor circuit | Cooling/drying: compressor stops, indoor fan operates. Heating: complete unit stops. | Replace outdoor control panel AP1. |
P8 | Module high temperature protection | Cooling: compressor stops, indoor fan operates. Heating: complete unit stops. | After 20mins de-energized, check thermal grease on IPM Module of outdoor control panel AP1 and radiator insertion. If no use, replace control panel AP1. |
H3 | Overload protection for compressor | Cooling/drying: compressor stops, indoor fan operates. Heating: complete unit stops. | Loose wiring terminal OVC-COMP (resistance < 1ohm), discharge protection, overload. |
H5 | IPM protection | Cooling and drying operation, compressor will stop while indoor fan will operate; During heating operation, the complete unit will stop operation. | Malfunction analysis (IPM protection, loss of synchronism protection and overcurrent protection of phase current for compressor. |
U8 | Malfunction of zero-cross detection circuit | Complete unit stops. | Abnormal power supply, abnormal detection circuit of indoor control mainboard. |
H6 | Internal motor (fan motor) do not operate | Internal fan motor, external fan motor, compressor, electric heater stop. Guide louver stops. | Bad contact of DC motor feedback/control terminal, fan motor stalling/malfunction, mainboard rev-detecting circuit malfunction. |
H7 | Desynchronizing of compressor | Cooling/drying: compressor stops, indoor fan operates. Heating: complete unit stops. | Malfunction analysis (IPM protection, loss of synchronism protection, overcurrent protection of phase current). |
HC | PFC protection | Cooling and drying operation, compressor will stop while indoor fan will operate; During heating operation, the complete unit will stop operation. | Malfunction analysis. |
L3 | Outdoor DC fan motor malfunction | Outdoor DC fan motor malfunction leads to compressor stop. | DC fan motor malfunction, system blocked, or loose connector. |
L9 | Power protection | compressor stop operation and Outdoor fan motor will stop 30s latter, 3 minutes latter fan motor and compressor will restart | Protects electronic components when high power is detected. |
LP | Indoor unit and outdoor unit doesnt match | Compressor and outdoor fan motor cannot work. | Indoor unit and outdoor unit do not match. |
LC | Failure start-up | Cooling and drying operation, compressor will stop while indoor fan will operate; During heating operation, the complete unit will stop operation. | Malfunction analysis. |
Defrosting | Defrosting | Heating indicator off for 0.5s, then blinks for 10s. | Status code, not an error. |
U7 | The four-way valve is abnormal | Heating: complete unit stops. | Supply voltage lower than AC175V, loose/broken wiring terminal 4V, damaged 4V. |
U1 | Malfunction of phase current detection circuit for compressor | Cooling/drying: compressor stops, indoor fan operates. Heating: complete unit stops. | Replace outdoor control panel AP1. |
U3 | Malfunction of voltage dropping for DC busbar | Cooling/drying: compressor stops, indoor fan operates. Heating: complete unit stops. | Unstable supply voltage. |
U5 | Malfunction of complete units current detection | Cooling/drying: compressor stops, indoor fan operates. Heating: complete unit stops. | Circuit malfunction on outdoor units control panel AP1, replace outdoor units control panel AP1. |
E9 | Cold air prevention protection | Status code, not an error. | |
Fo | Refrigerant recovery mode | Refrigerant recovery. | Serviceman operation for maintenance. |
oE | Undefined outdoor unit error | Cool: compressor and outdoor fan stop, indoor fan operates. Heat: all stop. | Outdoor ambient temperature exceeds operation range, compressor startup failure, loose compressor wires, damaged compressor, damaged main board. |
JF | Malfunction of detecting plate (WIFI) | Loads operate normally, unit cannot be controlled by APP. | Damaged indoor unit main board, damaged detection board, poor connection between indoor unit and detection board. |
Gree Livo+ Series (R410A) - Indoor Unit Display Error Codes
Code | Meaning | AC Status | Possible Causes |
|---|---|---|---|
E1 | High pressure protection | Complete unit stops. | Blocked outdoor unit heat exchanger, abnormal outdoor unit fan motor, too much refrigerant, blocked system. |
E2 | Anti-freezing protection | Complete unit stops. | Blocked indoor unit heat exchanger, abnormal indoor unit fan motor, insufficient refrigerant, blocked system. |
E3 | Low pressure protection | Complete unit stops. | Insufficient refrigerant, blocked system. |
E4 | High discharge temperature protection | Complete unit stops. | Insufficient refrigerant, blocked system, abnormal compressor. |
E5 | Overcurrent protection | Complete unit stops. | Abnormal power voltage, abnormal compressor, blocked system. |
E6 | Communication malfunction | Complete unit stops. | Loose/broken communication wire, abnormal indoor unit mainboard, abnormal outdoor unit mainboard. |
E8 | High temperature protection | Complete unit stops. | Blocked indoor unit heat exchanger, abnormal indoor unit fan motor, too high ambient temperature. |
F0 | Refrigerant recovery mode | Complete unit stops. | |
F1 | Indoor ambient temperature sensor is open/short circuited | Complete unit stops. | Loose/broken indoor ambient temperature sensor, abnormal indoor unit mainboard. |
F2 | Indoor evaporator temperature sensor is open/short circuited | Complete unit stops. | Loose/broken indoor evaporator temperature sensor, abnormal indoor unit mainboard. |
F3 | Outdoor ambient temperature sensor is open/short circuited | Complete unit stops. | Loose/broken outdoor ambient temperature sensor, abnormal outdoor unit mainboard. |
F4 | Outdoor condenser temperature sensor is open/short circuited | Complete unit stops. | Loose/broken outdoor condenser temperature sensor, abnormal outdoor unit mainboard. |
F5 | Outdoor discharge temperature sensor is open/short circuited | Complete unit stops. | Loose/broken outdoor discharge temperature sensor, abnormal outdoor unit mainboard. |
F6 | Overload protection | Complete unit stops. | Blocked outdoor unit heat exchanger, abnormal outdoor unit fan motor, too much refrigerant, blocked system. |
F8 | Overcurrent protection | Complete unit stops. | Abnormal power voltage, abnormal compressor, blocked system. |
F9 | High discharge temperature protection | Complete unit stops. | Insufficient refrigerant, blocked system, abnormal compressor. |
FH | Anti-freezing protection | Complete unit stops. | Blocked indoor unit heat exchanger, abnormal indoor unit fan motor, insufficient refrigerant, blocked system. |
PH | DC bus-bar voltage is too high | Complete unit stops. | Abnormal power voltage, abnormal outdoor unit mainboard. |
PL | DC bus-bar voltage is too low | Complete unit stops. | Abnormal power voltage, abnormal outdoor unit mainboard. |
P0 | Compressor min frequency in test state | Complete unit stops. | |
P1 | Compressor rated frequency in test state | Complete unit stops. | |
P2 | Compressor max frequency in test state | Complete unit stops. | |
P3 | Compressor intermediate frequency in test state | Complete unit stops. | |
P5 | Compressor phase current overcurrent protection | Complete unit stops. | Abnormal compressor, abnormal outdoor unit mainboard. |
PU | Capacitor charging malfunction | Complete unit stops. | Abnormal power voltage, abnormal outdoor unit mainboard. |
P7 | Module temperature sensor malfunction | Complete unit stops. | Loose/broken module temperature sensor, abnormal outdoor unit mainboard. |
P8 | Module high temperature protection | Complete unit stops. | Blocked outdoor unit heat exchanger, abnormal outdoor unit fan motor, abnormal outdoor unit mainboard. |
H3 | Compressor overload protection | Complete unit stops. | Abnormal compressor, abnormal outdoor unit mainboard. |
H5 | IPM protection | Complete unit stops. | Abnormal compressor, abnormal outdoor unit mainboard. |
U8 | Malfunction of zero-cross derection | Complete unit stops. | Abnormal power supply, abnormal detection circuit of indoor control mainboard. |
H6 | Indoor fan motor malfunction | Complete unit stops. | Abnormal indoor fan motor, abnormal indoor unit mainboard. |
H7 | Compressor out-of-step protection | Complete unit stops. | Abnormal compressor, abnormal outdoor unit mainboard. |
HC | PFC protection | Complete unit stops. | Abnormal power voltage, abnormal outdoor unit mainboard. |
L3 | Outdoor fan motor malfunction | Complete unit stops. | Abnormal outdoor fan motor, abnormal outdoor unit mainboard. |
L9 | Power protection | Complete unit stops. | Abnormal power voltage, abnormal outdoor unit mainboard. |
LP | Indoor and outdoor unit mismatch | Complete unit stops. | Wrong indoor unit model, wrong outdoor unit model. |
LC | Compressor startup failure | Complete unit stops. | Abnormal compressor, abnormal outdoor unit mainboard. |
U7 | 4-way valve malfunction | Complete unit stops. | Abnormal 4-way valve, abnormal outdoor unit mainboard. |
U1 | Compressor phase current detection circuit malfunction | Complete unit stops. | Abnormal compressor, abnormal outdoor unit mainboard. |
U3 | DC bus-bar voltage drop malfunction | Complete unit stops. | Abnormal power voltage, abnormal outdoor unit mainboard. |
U5 | Complete unit current detection malfunction | Complete unit stops. | Abnormal power voltage, abnormal outdoor unit mainboard. |
Gree General Split Type and Floor Standing Unit - Indoor Unit LED Blink Patterns
For units without a digital display, LED blink patterns indicate specific faults.
Indicator Display (Power, Cool, Heat indicator) | Malfunction Name | AC Status | Possible Causes |
|---|---|---|---|
Flash 15 times | Malfunction of jumper cap | Complete unit stops operation. | Jumper cap not installed, poor contact, damaged, or abnormal tested circuit. |
Flash 6 times | Communication malfunction between indoor unit and outdoor unit | Cool: compressor stops, indoor fan operates. Heat: all loads stop. | See "Communication malfunction" section in manual. |
Flash 5 times | IPM protection | Cool/Dry: compressor stops, indoor fan operates. Heat: all loads stop. | See "IPM protection, over-phase current of compressor" section in manual. |
Flash 3 times | Overload protection of compressor | Cool/Dry: compressor stops, indoor fan operates. Heat: all loads stop. | Loose overload wire, damaged overload protector (resistance < 1ohm). |
Flash once | Indoor ambient temperature sensor is open/short-circuited | Cool/Dry: indoor fan operates, compressor and outdoor fan stop. Heat: all loads stop. | Sensor not well connected or damaged, damaged indoor unit main board. |
Flash twice | Indoor evaporator temperature sensor is open/short-circuited | Cool/Dry: indoor fan operates, compressor and outdoor fan stop. Heat: all loads stop. | Sensor not well connected or damaged, damaged indoor unit main board. |
Flash 11 times | No feedback from indoor unit’s motor | Complete unit stops operation. | Fan blocked, motor terminal loose, motor wire damaged, motor damaged, main board rev-detecting circuit malfunction. |
Flash 22 times | Gas valve temperature sensor is ON / short-circuited | Sensor not well connected or damaged, wire damaged (short to copper pipe/casing), damaged outdoor unit main board. | |
Flash 19 times | Liquid valve temperature sensor is ON / short-circuited | Sensor not well connected or damaged, wire damaged (short to copper pipe/casing), damaged outdoor unit main board. | |
Flash once | High pressure protection of system | Cool/Dry: all loads stop except indoor fan. Heat: all loads stop. | Dirty/blocked outdoor unit heat exchange, high ambient temp, abnormal power voltage, too much refrigerant, loose/damaged high pressure switch, blocked internal system, damaged outdoor unit main board. |
Flash 3 times | Low pressure/low system pressure protection/compressor low pressure protection | Cool: compressor, outdoor fan, indoor fan stop. Heat: compressor, outdoor fan stop, then indoor fan, then 4-way valve. | Damaged low pressure switch, insufficient refrigerant. |
Flash 4 times | High discharge temperature protection of compressor | Cool/Dry: compressor and outdoor fan stop, indoor fan operates. Heat: all loads stop. | See "Overload protection of compressor, High discharge temperature protection of compressor" section in manual. |
Flash 5 times | AC overcurrent protection | Cool/Dry: compressor and outdoor fan stop, indoor fan operates. Heat: all loads stop. | Unstable/low power voltage, high system load, dirty indoor unit heat exchange, abnormal fan motor, blocked compressor, blocked internal system, damaged outdoor unit main board. |
Flash 7 times | Mode shock/system mode shock | Indoor unit load stops operation (fan, E-heater, swing). | Malfunction of one-to-more system (e.g., two indoor units set to different modes). |
Flash 8 times | High temperature prevention protection | Cool: compressor stops, indoor fan operates. Heat: all loads stop. | See "High temperature prevention protection; high power; system is abnormal" section in manual. |
Flash 15 times | Malfunction of EEPROM | Cool/Dry: compressor stops, indoor fan operates. Heat: all loads stop. | Damaged outdoor unit main board. |
Flash once | Refrigerant-recovery mode | Cool/Dry: compressor and outdoor fan stop, indoor fan operates. | Maintenance operation by personnel. |
Flash 3 times | Outdoor ambient temperature is open/short-circuited | Cool/Dry: compressor and outdoor fan stop, indoor fan operates. Heat: all loads stop. | Sensor not connected well or damaged, wire damaged (short to copper pipe/casing), damaged outdoor unit main board. |
Flash 4 times | Outdoor condenser temperature sensor is open/short-circuited | Cool/Dry: compressor and outdoor fan stop, indoor fan operates. Heat: after 3mins, all loads stop. | Sensor not connected well or damaged, wire damaged (short to copper pipe/casing), damaged outdoor unit main board. |
Flash 5 times | Outdoor air discharge temperature is open/short-circuited | Complete unit stops operation; motor of sliding door is cut off power. | Exhaust temperature sensor not connected well or damaged, wire damaged (short to copper pipe/casing), damaged outdoor unit main board. |
Flash 4 times | System is abnormal | Cool/Dry: all loads stop except indoor fan. Heat: all loads stop. | See "High temperature prevention protection; high power; system is abnormal" section in manual. |
Flash 7 times | Desynchronizing of compressor | Cool/Dry: compressor stops, indoor fan operates. Heat: all loads stop. | See "Desynchronization diagnosis for compressor" section in manual. |
Flash 6 times | PFC protection | Cool/Dry: compressor stops, indoor fan operates. Heat: all loads stop. | Bad power grid quality, fluctuating AC input voltage, unreliable power plug/wiring/reactor connection, dirty/blocked heat exchanger, damaged outdoor unit main board. |
Flash 14 times | Demagnetization protection of compressor | Cool: compressor and outdoor fan stop. Heat: compressor and outdoor fan stop, then indoor fan. | Damaged outdoor unit main board, damaged compressor. |
Flash 11 times | Start-up failed | Cool/Dry: compressor stops, indoor fan operates. Heat: all loads stop. | See "Malfunction diagnosis for failure startup" section in manual. |
Flash 15 times | Over-phase current protection of compressor | Cool/Dry: compressor stops, indoor fan operates. Heat: all loads stop. | See "Overload protection of compressor, High discharge temperature protection of compressor" section in manual. |
Flash 16 times | Communication malfunction between the drive board and the main board | Cool: compressor and outdoor fan stop. Heat: compressor and outdoor fan stop, then indoor fan. | Damaged drive board, damaged outdoor unit main board, poor connection. |
Flash 18 times | Circuit malfunction of module temperature sensor | Cool/Dry: compressor stops, indoor fan operates. Heat: all loads stop. | Replace outdoor control board. |
Flash 19 times | Module overheating protection | Cool: compressor stops, indoor fan operates. Heat: all loads stop. | Blocked air inlet/outlet, dirty condenser, loose IPM screw, damaged outdoor unit main board. |
Flash 11 times | DC bus voltage is too high | Cool/Dry: compressor stops, indoor fan operates. Heat: all loads stop. | Voltage between L and N on wiring board (XT) higher than 265 VAC. If AC input normal, replace outdoor control board. |
Flash 21 times | DC bus voltage is too low | Cool/Dry: compressor stops, indoor fan operates. Heat: all loads stop. | Voltage between L and N on wiring board (XT) lower than 150 VAC. If AC input normal, replace outdoor control board. |
Flash 17 times | Charging malfunction of capacitor | Cool/Dry: compressor stops, indoor fan operates. Heat: all loads stop. | See "Charging malfunction of capacitor" section in manual. |
Flash 13 times | Phase current detection circuit malfunction | Cool: compressor and outdoor fan stop, indoor fan operates. Heat: all stop. | Damaged control board. |
Flash 12 times | Lost phase protection of compressor | Cool: compressor and outdoor fan stop. Heat: compressor and outdoor fan stop, then indoor fan. | Damaged outdoor unit main board, damaged compressor, loose compressor connection wire. |
Flash 20 times | DC bus voltage drop malfunction | Cool/Dry: compressor stops, indoor fan operates. Heat: all loads stop. | Unstable power voltage. |
Flash 17 times | Malfunction of zero-crossing signal of indoor unit | Compressor, outdoor fan, indoor fan stop. | Abnormal power, damaged indoor unit main board. |
Gree U-Match Series (DC Inverter Heat Pump Condensing Unit) - Error Codes
The U-Match series are DC Inverter Heat Pump Condensing Units, typically used in ducted systems.
Code | Meaning |
|---|---|
E1 | Compressor high-pressure protection |
E3 | Compressor low-pressure protection |
E4 | Compressor air discharge high-temperature protection |
F2 | Condenser temperature sensor error |
F3 | Outdoor ambient temperature sensor error |
F4 | Discharge temperature sensor error |
F6 | ODU tube temperature sensor error |
EE | ODU memory chip error |
H4 | Overload |
H5 | IPM protection |
H6 | DC fan error |
H7 | Driver out-of-step protection |
HC | PFC protection |
Lc | Startup failure |
P0 | Driver reset protection |
P5 | Over-current protection |
P6 | Master control and driver communication error |
P7 | Driver module sensor error |
P8 | Driver module high temperature protection |
PA | AC current protection |
Pc | Driver current error |
PL | Bus low-voltage protection |
PH | Bus high-voltage protection |
PU | Charge loop error |
ee | Drive memory chip error |
e1 | High-pressure sensor error |
C4 | ODU jumper cap error |
Running Your Gree Inverter AC on Solar or UPS
Gree inverter ACs are generally more efficient and have a "soft start" capability compared to fixed-speed units, making them more suitable for solar or UPS power. However, they are still sensitive to power quality.
- Voltage Requirements: Gree Pular series units require a 220-240V/50Hz/1Ph power supply. Livo+ and U-Match series units typically operate on 208/230V/60Hz/1Ph. Your solar inverter or UPS must provide stable voltage and frequency within these ranges.
- Power Quality: Errors like E5 (Overcurrent protection), U3 (Malfunction of voltage dropping for DC busbar), PH (DC bus-bar voltage too high), and PL (DC bus-bar voltage too low) often indicate an unstable or out-of-range power supply. Solar inverters or UPS systems must deliver clean, consistent power to prevent these faults.
- Starting Current: While inverter ACs have a soft start, the manufacturer's manuals do not document specific inrush current figures. Ensure your solar inverter or UPS is adequately sized to handle the AC's starting and running current requirements, especially for larger models like the GWH28AGEXH-K6DNA1A Pular unit which has a rated cooling current of 18.5A.
- Behavior on Unstable Supply: The manuals indicate that unstable supply voltage can lead to various protection shutdowns. If your solar or UPS system frequently experiences voltage fluctuations or drops, your Gree AC may repeatedly shut down or display error codes.
For optimal performance and to avoid errors, ensure your solar or UPS system is properly sized and configured to provide a stable, clean power supply that meets the AC unit's specifications.
Safety Precautions
Working with AC units involves significant electrical and chemical hazards. Always prioritize safety.
- Electrical Hazard: Gree AC units operate at mains voltage (e.g., 220-240V). The outdoor unit's mainboard contains high-capacity electrolytic capacitors that can retain dangerous voltage even after power is disconnected.
- Capacitor Discharge: Before performing any work on the outdoor unit, disconnect all power sources (main breaker, outdoor unit disconnect) and wait for at least 20 minutes for the capacitors to discharge to a safe voltage. Touching components within this period can cause severe electric shock.
- Flammable Refrigerant: Gree Pular series units use R32 refrigerant, which is a flammable gas. Appliance filled with flammable gas R32. Do not pierce or burn.
- Refrigerant Handling: Only specified refrigerant should be used. Never mix refrigerants. Ensure there are no refrigerant leaks after installation or service. Avoid contact between refrigerant and fire as it generates poisonous gas. Never touch refrigerant piping or compressor without gloves to avoid scald or frostbite.
- Grounding: The unit must be properly grounded. The yellow-green wire is the grounding wire and cannot be used for other purposes. Grounding resistance must comply with national regulations.
- Professional Installation: All installation and maintenance by distributor or qualified person. All electric work by licensed technician. An all-pole disconnection switch with contact separation >3mm must be in fixed wiring for units without a plug.
- Power Cord: If power cord or connection wire is broken, it must be replaced by a qualified person. Do not prolong wire by yourself.
When to Call a Professional
While basic troubleshooting can resolve many common issues, certain problems require professional attention:
- Persistent Errors: If an error code or blink pattern continues to appear after you have performed basic checks and confirmed stable power.
- Refrigerant Issues: Any indication of refrigerant leakage, insufficient refrigerant, or system blockage (e.g., E1, E3, F0, F9 errors). Handling refrigerants requires specialized tools and training.
- Internal Component Failures: Errors pointing to mainboard malfunctions (EE, U5), compressor issues (H3, H7, LC), or module failures (P7, P8) typically require component replacement by a technician.
- Electrical System Malfunctions: Problems with the DC bus-bar voltage (PH, PL, U3) or phase current detection (U1, P5) often indicate complex electrical faults that a qualified electrician or AC technician should diagnose.
- Warranty Concerns: Attempting complex repairs yourself may void your unit's warranty. Consult your warranty terms before undertaking any invasive troubleshooting.
For issues beyond simple power checks or cleaning, contacting a qualified Gree service technician is the safest and most effective course of action.
Frequently asked questions
What does an E6 error mean on a Gree inverter AC?
On Gree Pular series units, E6 indicates a communication malfunction between the indoor and outdoor units. For Livo+ series, E6 also signifies a communication malfunction, potentially due to loose wiring or mainboard issues.
Why is my Gree inverter AC showing an E5 error?
An E5 error on a Gree Pular series AC points to overcurrent protection, often caused by unstable or low supply voltage, or a dirty evaporator. For Livo+ series, E5 also means overcurrent protection, which can be due to abnormal power voltage, compressor issues, or a blocked system.
What should I do if my Gree AC displays a PH or PL error?
PH indicates the DC bus-bar voltage is too high, while PL means it is too low. Both typically relate to abnormal power supply voltage. You should measure the voltage at the wiring board (XT) between positions L and N. If the voltage is outside the normal range, you must address the power supply issue. For Pular series, if the voltage is higher than 265VAC (PH) or higher than 150VAC (PL), the unit should be turned on only after the supply voltage is within the normal range.
How do I identify my Gree AC series to find the correct error code?
Gree model codes like GS-18PITH11W correspond to global series such as Pular. You can often find the series name on the unit's rating label or in its manual. Error codes are not universal across all Gree series, so matching the series is crucial for accurate diagnosis.
Is it safe to troubleshoot Gree AC errors myself?
Basic checks like power supply and filter cleaning are safe. However, for internal component issues or refrigerant problems, it is critical to disconnect all power and wait at least 20 minutes for capacitors to discharge before opening the outdoor unit. For complex repairs, a qualified technician is necessary to avoid electric shock, refrigerant exposure, or voiding your warranty.
References
- Gree Pular Service Manual (R32) — accessed 23 August 2026
- Gree Pular Service Manual (R32) - Error Codes — accessed 23 August 2026
- Gree Livo+ Service Manual (R410A) — accessed 23 August 2026
- Gree U-Match Service Manual — accessed 23 November 2023
- Gree General Split/Floor Standing Error Code Manual — accessed 23 August 2026
Related guides
More from inverter errors & fixes.